LATEST NEWS

Timor Leste Extractive Industries Transparency Initiative Reprot
YEAR | Description | Download |
---|---|---|
2020 | Tetun | Portugues | English | Indonesia | |
2019 | Tetun | Portugues | English | Indonesia | |
2018 | Tetun | Portugues | English | Indonesia | |
2017 | Tetun | Portugues | English | Indonesia | |
2016 | Tetun | Portugues | English | Indonesia | |
2015 | Tetun | Portugues | English | Indonesia | |
2014 | Tetun | Portugues | English | Indonesia | |
2013 | Tetun | Portugues | English | Indonesia | |
2012 | Tetun | Portugues | English | Indonesia | |
2011 | Tetun | Portugues | English | Indonesia | |
2010 | Tetun | Portugues | English | Indonesia | |
2009 | Tetun | Portugues | English | Indonesia | |
2008 | Tetun | Portugues | English | Indonesia | |

Timor Leste Extractive Industries Transparency Initiative Petroleum Fund Balance
Year | Balance |
---|---|
31 March 2023 | US$ 17.8 Billion |
31 December 2022 | US $ 17.4 Billion |
30 September 2022 | US$ 16.9 Billion |
30 June 2022 | US$ 17.8 Billion |
31 March 2022 | US$ 19.1 Billion |
31 December 2021 | US$ 19.6 Billion |
30 September 2021 | US$ 19.1 Billion |
30 June 2021 | US$ 19.4 Billion |
31 March 2021 | US$ 18.9 Billion |

Timor Leste Extractive Industries Transparency Initiative State Budget
Year | Initial | Final | Execution |
---|---|---|---|
2023 | US$ 2,155,715,306 | US$ 194,256,921.65 | 9 % not include Commitments and Obligations |
2022 | US$ 3,210,924,506.10 | US$ 1,741,119,018.80 | 54 % not include Commitments and Obligations |
2021 | US$2,030,299,999.98 | US$ $1,441,795,102.47 | 71 % not include Commitments and Obligations |
2020 | $1,497,042,620.00 | US$1,135,573,764.77 | 75.9% not include Commitments and Obligation |

Timor Leste Extractive Industries Transparency Initiative Minutes of Meeting