LATEST NEWS

Timor Leste Extractive Industries Transparency Initiative Reprot
YEAR | Description | Download |
---|---|---|
2020 | US$ 302 | Tetun | Portugues | English | Indonesia |
2019 | Tetun | Portugues | English | Indonesia | |
2018 | Tetun | Portugues | English | Indonesia | |
2017 | Tetun | Portugues | English | Indonesia | |
2016 | Tetun | Portugues | English | Indonesia | |
2015 | Tetun | Portugues | English | Indonesia | |
2014 | Tetun | Portugues | English | Indonesia | |
2013 | Tetun | Portugues | English | Indonesia | |
2012 | Tetun | Portugues | English | Indonesia | |
2011 | Tetun | Portugues | English | Indonesia | |
2010 | Tetun | Portugues | English | Indonesia | |
2009 | Tetun | Portugues | English | Indonesia | |
2008 | Tetun | Portugues | English | Indonesia | |

Timor Leste Extractive Industries Transparency Initiative Petroleum Fund Balance
Year | Balance |
---|---|
30 September 2022 | US$ 16.9 Billion |
30 June 2022 | US$ 17.8 Billion |
31 March 2022 | US$ 19.1 Billion |
31 December 2021 | US$ 19.6 Billion |
30 September 2021 | US$ 19.1 Billion |
30 June 2021 | US$ 19.4 Billion |
31 March 2021 | US$ 18.9 Billion |

Timor Leste Extractive Industries Transparency Initiative Minutes of Meeting